Description
Datasheet:
Ports | 2 FXS Port |
---|---|
Telephony Interfaces | RJ11 |
Network Interfaces | 1 10/100Base-T Ethernet |
USB | 1 Micro USB Port |
Protocol | SIP (RFC3261) |
Transport | UDP, TCP, TLS, SRTP |
Codec | G.711 (alaw/ulaw), G.729A/B |
DTMF Mode | RFC2833, SIP Info, In-band |
Voice Capability | ITU-T G.168 LEC Echo Cancellation, Dynamic Jitter Buffer |
Fax | T.30 Pass-through |
QoS | DiffServ, ToS, 802.1 P/Q VLAN tagging |
Network | DHCP, OpenVPN, PPPoE, Static Route, VLAN |
Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH |
Management Protocol | TR-069 |
Signaling | FXS Loop Start, FXS Kewl Start |
Caller ID | BELL202, ETSI (V23), NTT (V23-Japan), and DTMF-based CID |
Disconnect Methods | Busy Tone, Polarity Reversal |
Power | DC 5V 1A |
Dimensions (LxWxH) | 85 x 58 x 24 mm |
Humidity | 10-90% non-condensing |
Storage Range | -20°C to 65°C, -4°F to 149°F |
Operation Range | 0°C to 40°C, 32°F to 104°F |
Mounting | Desktop |
Compatibility | Interoperable with 3CX, Asterisk, Lync Server, FreePBX and certified with Elastix and BroadSoft |
Features
- 3-way Conference
- Auto Provisioning with MyPBX
- Blind Transfer
- Call Forward (Always, Busy, No Answer)
- Caller ID Display
- Distinctive Ringtones
- Firewall
- Hotline
- MWI (FSK, Polarity Reversal)
- Packet Capture Tool
- System Logs
- Web-based Management
- API
- Attended Transfer
- Backup and Restore
- Call Detail Records
- Call Waiting
- Direct IP Dialing
- Do Not Disturb
- Firmware Upgrade by HTTP/TFTP
- IP Blacklist
- Nat Traversal
- Speed Dial
- Voice Menu for Basic Configuration